CAMG:Leads: Difference between revisions
From Amar
Jump to navigationJump to search
Created page with "= CAMG Leads Documentation = == Steps for a new campaign == # Make me an admin of the pages # I have to go to the "platform" page and link the page to the app: [https://leads...." |
|||
Line 1: | Line 1: | ||
= CAMG Leads Documentation = | = CAMG Leads Documentation = | ||
== Steps for a new campaign == | == Steps for a new campaign == | ||
# Make me an admin of the pages | # Make me an '''Ad admin''' and "'''Business Manager'''" of the pages | ||
# I have to go to the "platform" page and link the page to the app: [https://leads.rminterface.com/platform.php Leads Platform Page] | # I have to go to the "platform" page and link the page to the app: [https://leads.rminterface.com/platform.php Leads Platform Page] | ||
# I have to go to the "Business" page and create custom administration. Then choose the page and choose CRMs and "Assign Access" to the App | # I have to go to the "Business" page and create custom administration. Then choose the page and choose CRMs and "Assign Access" to the App | ||
# I (or anybody) can then do a test lead, this will create an entry in [https://leads.rminterface.com/leads/map Leads Data Mapping Page] | # I (or anybody) can then do a test lead, this will create an entry in [https://leads.rminterface.com/leads/map Leads Data Mapping Page] | ||
# Sabrena (or anybody) can then go and customize the emails in that pages. Notice that each form will have a different entry, even for the same campaign, so each has to be customized. Once a real (non test) lead comes in, then a master record is created. | # Sabrena (or anybody) can then go and customize the emails in that pages. Notice that each form will have a different entry, even for the same campaign, so each has to be customized. Once a real (non test) lead comes in, then a master record is created. |
Revision as of 22:30, 6 February 2019
CAMG Leads Documentation
Steps for a new campaign
- Make me an Ad admin and "Business Manager" of the pages
- I have to go to the "platform" page and link the page to the app: Leads Platform Page
- I have to go to the "Business" page and create custom administration. Then choose the page and choose CRMs and "Assign Access" to the App
- I (or anybody) can then do a test lead, this will create an entry in Leads Data Mapping Page
- Sabrena (or anybody) can then go and customize the emails in that pages. Notice that each form will have a different entry, even for the same campaign, so each has to be customized. Once a real (non test) lead comes in, then a master record is created.