Solar:Main Page: Difference between revisions
From Amar
Jump to navigationJump to search
→Battery: charger basics |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
= Battery = | = Battery = | ||
* [https://chargetek.com/basic-information.html Battery Charger Basics] | |||
* [https://www.morningstarcorp.com/faq/what-are-the-solar-controller-battery-charging-stages/ What are the solar controller-battery charging stages] | |||
= Disconnect / Cutoff = | = Disconnect / Cutoff = | ||
== DC Cutoff == | == DC Cutoff == | ||
Chtaixi DC Disconnect Switch C100 | Chtaixi DC Disconnect Switch C100 | ||
[ | [https://m.media-amazon.com/images/I/61HSmjRAZRL._SX425_.jpg Chtaixi] | ||
<br> | <br> | ||
[https://www.amazon.com/gp/product/B09D3X3H5P/ref=ppx_yo_dt_b_asin_title_o03_s00?ie=UTF8&psc=1 DC Miniature Circuit Breaker, 2 Pole 500V 100 Amp Isolator] | [https://www.amazon.com/gp/product/B09D3X3H5P/ref=ppx_yo_dt_b_asin_title_o03_s00?ie=UTF8&psc=1 DC Miniature Circuit Breaker, 2 Pole 500V 100 Amp Isolator] |
Latest revision as of 18:56, 3 November 2022
Solar Panels
Solar Combiner
Inverter
Growatt 3000 Growatt 3000 Pure Sine Wave
Inverter Setup
Needs to connect to residential Plant through the US website: server-us.growatt.com
Change the server to US version
Wifi
Battery
Disconnect / Cutoff
DC Cutoff
Chtaixi DC Disconnect Switch C100
Chtaixi
DC Miniature Circuit Breaker, 2 Pole 500V 100 Amp Isolator
AC Cutoff
D222NCP
Square D 60 Amp 240-Volt 2-Pole Fused Indoor General Duty Safety Switch
+ 2 Fuses (40A)
FRN-R-40
FRN Series Brass 40 Amp 250-Volt Fusetron Time Delay Fuse
Panel
Generator Interlock
HOMCRBGK1C
https://www.amazon.com/gp/product/B0764KM4L4/ref=ox_sc_act_title_1?smid=A3AVFSHG322JJY&psc=1
Surge Protection
<insert>googlesearchwiki</insert> | <insert>paypal</insert> | <insert>analytics</insert> |